| FT | Poland | 1 - 1 | Greece |
| half-time | (1 - 0) | ||
| referee : | spectators : | ||
| Carlos Velasco Carballo (Spain) | 56,070 | ||
| match details : | |||
| 17' | R. Lewandowski | [1 - 0] | |
| 35' | S. Papastathopoulos | ||
| 44' | S. Papastathopoulos | ||
| 45' | J. Holebas | ||
| 51' | [1 - 1] | D. Salpingidis | |
| 54' | G. Karagounis | ||
| 69' | W. Szczesny | ||
| 71' | G. Karagounis (pen.) | ||
| statistics : | |||
| shots on target : | 4 - 2 | ||
| shots off target : | 9 - 7 | ||
| possession (%) : | 53 - 47 | ||
| corner kicks : | 4 - 3 | ||
| offsides : | 1 - 3 | ||
| fouls : | 25 - 14 | ||
| yellow cards : | 0 - 3 | ||
| red cards : | 1 - 1 | ||


19.16

