| FT | Russia | 4 - 1 | Czech Republic |
| half-time | (2 - 0) | ||
| referee : | spectators : | ||
| Howard Webb (England) | 40,803 | ||
| match details : | |||
| 15' | A. Dzagoev | [1 - 0] | |
| 24' | R. Shirokov | [2 - 0] | |
| 52' | [2 - 1] | V. Pilar | |
| 79' | A. Dzagoev | [3 - 1] | |
| 82' | R. Pavlyuchenko | [4 - 1] | |
| statistics : | |||
| shots on target : | 5 - 6 | ||
| shots off target : | 10 - 7 | ||
| possession (%) : | 49 - 51 | ||
| corner kicks : | 3 - 5 | ||
| offsides : | 2 - 4 | ||
| fouls : | 14 - 14 | ||
| yellow cards : | 0 - 0 | ||
| red cards : | 0 - 0 | ||
